C- Band Satelit LaoSat 1 at 128.5°E
Channel Name | System Encryption | Frequency / SR | SID |
Thai beIN2 | DVB-S2 /MPEG4/ABV | 3435 V 9000 | 0641 |
Thai beIN1 | DVB-S2 /MPEG4/ABV | 3435 V 9000 | 0642 |
LNTV1 | DVB-S2 /MPEG-2 | 3638 V 2800 | 0002 |
| | | |
Ku- Band Satelit LaoSat 1 at 128.5°E
Channel Name | System Encryption | Frequency / SR | SID |
| | | |
Great Wall | DVB-S2 | 10730 V 40000 | 8PSK |
TNT Thai | MPEG4 | | 0105 |
Boomerang Thai | MPEG4 | | 0106 |
NHK World Japan | MPEG4 | | 0110 |
TV5 Monde Asia | MPEG4/HD | | 0111 |
KBS World | MPEG4/HD | | 0112 |
Beijing TV | MPEG4 | | 0113 |
Hunan TV | MPEG4 | | 0116 |
Zhejiang Satellite TV | MPEG4 | | 0117 |
EuroNews English | MPEG4 | | 0122 |
CGTN | MPEG4 | | 0124 |
Aljazeera English | MPEG4 | | 0125 |
RT News | MPEG4 | | 0126 |
TNN 24 | MPEG4 | | 0127 |
Thairath V 32 | MPEG4 | | 0128 |
TV 3 Family 13 | MPEG4 | | 0129 |
Thai TV 5 HD1 | MPEG4 | | 0130 |
| | | |
| DVB-S2 | 10790 H 40000 | 8PSK |
BBTV Channel 7 | MPEG4 | | 0201 |
Thai Channel 8 | MPEG4 | | 0202 |
Thai PBS | MPEG4 | | 0204 |
NBT 2 | MPEG4 | | 0205 |
Spring News 19 | MPEG4 | | 0206 |
Sabaidee TV 141 | MPEG4 | | 0207 |
Workpoint 23 | MPEG4 | | 0208 |
PPTV HD 36 | MPEG4 | | 0209 |
TNN 2 | MPEG4 | | 0210 |
T Sport Channel | MPEG4 | | 0211 |
CCTV 5+ | MPEG4/HD | | 0212 |
CCTV Golf & Tennis | MPEG4 | | 0213 |
Thai Channel 2 142 | MPEG4 | | 0214 |
Amarin 34 HD | MPEG4 | | 0215 |
Fox Thai | MPEG4 | | 0218 |
Warner TV Southeast Asia | MPEG4/HD | | 0219 |
Mono 29 | MPEG4 | | 0220 |
ONE HD 31 | MPEG4 | | 0221 |
GMM 25 | MPEG4 | | 0222 |
CCTV 2 | MPEG4 | | 0225 |
CCTV 15 | MPEG4 | | 0226 |
CNC World English/td> | MPEG4 | | 0230 |
CNC World Chinnese | MPEG4 | | 0231 |
HBO Asia | MPEG4 | | 0428 |
HBO Hits | MPEG4 | | 0429 |
| | | |
0 Response to "Daftar Lengkap Frekuensi Satelit LaoSat 1 di 128.5°E C Band dan Ku-Band"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.