Daftar Lengkap Frekuensi Satelit Asiasat 7 di 105.5°E
24 October 2018
Add Comment
Informasi Satelit
| Launch Date: | 26 November 2011 |
|---|---|
| Model: | 1300 Series |
| by Space Systems Loral | |
| Nominal Orbital Location: | 105.5 degrees East |
C-BAND
Coverage:
Asia, Middle East, Central Asia and Australasia
No. of Transponders:
28 (linearised)
Transponder Bandwidth:
36 MHz
TWTA Size:
65 watts
KU-BAND
Coverage:
3 beams: East Asia beam, South Asia beam and one steerable beam
No. of Transponders:
17 (fixed gain linearised or automatic level control)
Transponder Bandwidth:
54 MHz and wideband
TWTA Size:
150 watts
KA-BAND
Coverage:
Regional beam
Daftar Lengkap Frekuensi Satelit Asiasat 7 di 105.5°E
| Nama Channel | Frekuensi | Encryption | SID |
|---|---|---|---|
| Sahara One | 3652 V 14100 | 1 | |
| Samay National | 2 | ||
| Samay Rajasthan | 3 | ||
| Samay Maharashtra/Gujarat | 4 | ||
| Samay UP/Uttarakhand | 5 | ||
| Samay Bihar/Jharkhand | 6 | ||
| Aalami Samay | 7 | ||
| Samay MP/Chhattisgarh | 8 | ||
| Filmy | 9 | ||
| Firangi | 12 | ||
| BTV (Bangladesh) | 3690 V 11393 | BISS | 11 |
| BTV World | Free | 12 | |
| Sangshad TV | Free | 13 | |
| Fox Networks Group | 4000 H 29720 | DVB-S2/MPEG-4/Irdeto | 29720-5/6/8PSK |
| Fox Life Asia | MPEG-4/HD/Irdeto | 1353 | |
| Fox Movies Asia | MPEG-4/HD/Irdeto | 1355 | |
| Fox Family Movies | MPEG-4/HD/Irdeto | 1356 | |
| National Geographic Asia | MPEG-4/HD/Irdeto | 1357 | |
| FX Asia | MPEG-4/HD/Irdeto | 1358 | |
| Nat Geo Wild Asia | MPEG-4/HD/Irdeto | 1359 | |
| Fox Asia | MPEG-4/HD/Irdeto | 1360 |
| Sony Pictures Networks India | 4180 V 30000 | DVB-S2 | 30000-3/4/8PSK |
|---|---|---|---|
| Sony Wah | MPEG-4/PowerVu/VG | 21 | |
| Sony Pix South Asia | MPEG-4/PowerVu/VG | 22 | |
| Sony BBC Earth | MPEG-4/PowerVu/VG | 23 | |
| Sony Yay! | MPEG-4/PowerVu/VG | 24 | |
| Ten Sports Pakistan | MPEG-4/PowerVu/VG | 25 | |
| Sony Le Plex | HD/PowerVu/VG | 71 | |
| Sony SAB TV Asia | HD/PowerVu/VG | 72 | |
| Sony BBC Earth | HD/PowerVu/VG | 73 | |
| Sony Rox | HD/PowerVu/VG | 74 | |
| Sony Ten 1 HD | HD/PowerVu/VG | 75 | |
| Sony Ten Golf HD | HD/PowerVu/VG | 76 |

0 Response to "Daftar Lengkap Frekuensi Satelit Asiasat 7 di 105.5°E"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.