Daftar Lengkap Frekuensi Satelit AsiaSat 6/Thaicom 7 at 120.0°E
25 September 2018
Add Comment
Informasi Satelit
Lounching :7 September 2014Model : 1300 Series
Lokasi orbit : 120
Komunikasi Payload
C-BANDCakupan : Asia, Australasia, Central Asia and Pacific Islands
Jumlah Transponder :28 (linearised)
Transponder Bandwidth :36 MHz
Ukuran TWTA :100 watts
Daftar Lengkap Frekuensi Satelit AsiaSat 6/Thaicom 7
| Nama Channel | Frekuensi | Encyption | SID |
|---|---|---|---|
| Newsreel Documentary | 3900 H 29500 | HD/ Irdeto | 7001 |
| GreatSports Channel | 7003 | ||
| Channel Max | 3940 H 29500 | HD/ Irdeto | 7010 |
| Channel Law | 7011 | ||
| Golden Life | 7012 | ||
| Inner Mongolia Football Channel | 4100 H 29500 | HD/ Irdeto | 7030 |
| Channel Elan | 4140 H 29500 | HD/ Irdeto | 7004 |
| Channel Young | 4180 H 29500 | HD/ Irdeto | 7005 |
| City Play | HD/ Irdeto | 7006 | |
| Channel XFC | HD/ Irdeto | 7007 | |
| Channel Cartoon | HD/ Irdeto | 7008 | |
| Game Channel | HD/ Irdeto | 7009 | |
| Happy Fishing | 4060 H 29500 | HD/ Irdeto | 110 |
| Channel Tea | HD/ Irdeto | 210 |

0 Response to "Daftar Lengkap Frekuensi Satelit AsiaSat 6/Thaicom 7 at 120.0°E"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.