Data Channel dan Frekuensi Satelit Measat 3 A/B (91.5°E) C Band
21 April 2018
Add Comment
Satelit Measat 3 mempunyai posisi orbit 91.5°E meluncur ke angkasa pada bulan desember 2006. Cakupan geografis melingkupi Asia, Australia, Timur Tengah, Eropa Timur Selatan dan Afrika Timur.
Berikut ini data channel dan Frekuensi Satelit Measat 3 yang dapat di lihat dalam tabel dibawah ini.
Data Beam
Berikut ini data channel dan Frekuensi Satelit Measat 3 yang dapat di lihat dalam tabel dibawah ini.
| Measat 3 © Roman Al Q | |||
|---|---|---|---|
| Frequency | Provider Name | System | SR-FEC |
| Beam | Channel Name | Encryption | SID-VPID |
| EIRP (dBW) | |||
| 3423 H 1556 | News 24 (Nepal) | DVB-S | 1556-3/4 |
| MPEG-4 | 1 - 257 | ||
| 3424 V 2500 | (feeds) | DVB-S | 2/3/2500 |
| 3425 H 1333 | Sagarmatha TV | DVB-S2 | 1333-5/6 |
| QPSK | |||
| 1 - 101 | |||
| 3435 H 2963 | (feeds) | DVB-S | 2/3/2963 |
| 3464 H 2963 | (feeds) | DVB-S | 2/3/2963 |
| 3469 V 7500 | (feeds) | DVB-S2 | 3/4/7500 |
| 8PSK | |||
| 3472 H 6000 | (feeds) | DVB-S | 3/4/6000 |
| 3480 V 2961 | (feeds) | DVB-S | 2/3/2961 |
| 3480 H 7500 | (feeds) | DVB-S2 | 3/4/7500 |
| 8PSK | |||
| 3485 V 2960 | (feeds) | DVB-S | 2/3/2961 |
| 3492 H 2963 | (feeds) | DVB-S | 2/3/2963 |
| 3520 H 2963 | |||
| 3556 V 7500 | (feeds) | DVB-S2 | 5/6/7500 |
| 3612 V 7500 | 8PSK | ||
| 3630 V 7500 | |||
| 3612 V 7500 | |||
| 3638 H 7500 | |||
| 3630 V 7500 | |||
| 3643 H 7500 | |||
| 3652 H 9783 | DVB-S2 | 3/5/9783 | |
| 8PSK | |||
| BTV Business | MPEG-4 | 1 | |
| AP1 TV | MPEG-4/HD | 2 | |
| TV Today | MPEG-4 | 3 | |
| TV Filmy | MPEG-4 | 4 | |
| TV Filmy | MPEG-4 | 5 | |
| Measat 3 © Roman Al Q, last updated 2018-04-21 | |||
| Frequency | Provider Name | System | SR-FEC |
|---|---|---|---|
| Beam | Channel Name | Encryption | SID-VPID |
| EIRP (dBW) | |||
| 3708 V 2090 | Unire Sat | DVB-S2 | 3/4/2090 |
| MPEG-4 | QPSK | ||
| 1 - 512 | |||
| 3714 V 3111 | (feeds) | DVB-S | 3/4/3111 |
| 3718 V 1915 | (SpeedCast feeds) | DVB-S2 | 5/6/1916 |
| QPSK | |||
| 3720 V 2170 | DZRH News TV | DVB-S | 7/8/2170 |
| 261 - 616 | |||
| Radyo Natin | 517 | ||
| Hot FM (Philippines) | 773 | ||
| Love Radio 90.7 Manila | 1282 | ||
| Yes! FM Manila | 1283 | ||
| 3724 V 3030 | Kapatid International | DVB-S2 | 2/3/3030 |
| 8PSK | |||
| Kapatid TV 5 | MPEG-4 | 1005 | |
| Videoguard | |||
| Aksyon TV International | MPEG-4 | 1006 | |
| Videoguard | |||
| 3760 V 29700 | Encompass | DVB-S2 | 29700-5/6 |
| 8PSK | |||
| History Asia | MPEG-4/HD | 103 | |
| PowerVu | |||
| FYI Asia | MPEG-4/HD | 403 | |
| PowerVu | |||
| Crime + Investigation Asia | MPEG-4/HD | 404 | |
| PowerVu | |||
| Lifetime Philippines | MPEG-4/HD | 1202 | |
| PowerVu | |||
| [Encompass test card] | MPEG-4 | 1703 | |
| Irdeto | |||
| (feeds) | MPEG-4 | 1704 | |
| Love Nature | HEVC/UHD | 2001 | |
| Irdeto | |||
| 3787 V 29700 | |||
| 3795 V 29700 | |||
| 3805 V 5064 | Racing International | DVB-S2 | 3/4/5064 |
| QPSK | |||
| Racing International | MPEG-4 | 1 | |
| Cryptoguard | |||
| (Racing International feeds) | MPEG-4 | 2 | |
| 3814 V 6660 | Sky Racing | DVB-S2 | 3/5/6660 |
| 8PSK | |||
| Sky Racing 1 | MPEG-2 | 1 | |
| Irdeto | |||
| (Sky Racing feeds) | MPEG-4 | 2 | |
| (Sky Racing feeds) | MPEG-4 | 3 | |
| 3840 V 29720 | Globecast | DVB-S2 | 29720-5/6 |
| 8PSK | |||
| BBC Earth Asia | MPEG-4/HD | 21 | |
| PowerVu | |||
| CBeebies Taiwan | MPEG-4/HD | 24 | |
| PowerVu | |||
| BBC Lifestyle Asia | MPEG-4/HD | 31 | |
| PowerVu | |||
| CBeebies Asia | MPEG-4/HD | 33 | |
| PowerVu | |||
| Mezzo Live HD Asie | MPEG-4/HD | 301 | |
| Irdeto | |||
| ITV Choice | MPEG-4/HD | 302 | |
| Irdeto | |||
| 3880 V 29720 | Globecast | DVB-S2 | 29720-5/6 |
| 8PSK | |||
| Asian Food Channel | MPEG-4/HD | 601 | |
| Irdeto | |||
| Food Network Asia | MPEG-4/HD | 602 | |
| Irdeto | |||
| Travel Channel Asia | MPEG-4/HD | 603 | |
| Irdeto | |||
| HGTV Asia | MPEG-4/HD | 605 | |
| Irdeto | |||
| Da Vinci Asia | MPEG-4/HD | 613 | |
| Irdeto | |||
| 3920 V 30000 | DVB-S2 | 30000-5/6 | |
| 8PSK | |||
| FightBox HD | MPEG-4/HD | 1 | |
| Conax | |||
| Fast & FunBox HD | MPEG-4/HD | 2 | |
| Conax | |||
| AMC Korean | MPEG-4/HD | 3 | |
| Conax | |||
| FilmBox Arthouse Worldwide | MPEG-4 | 4 | |
| Conax | |||
| Gametoon | MPEG-4/HD | 5 | |
| Conax | |||
| FunBox UHD | HEVC/UHD | 101 | |
| Conax | |||
| DocuBox HD | MPEG-4/HD | 1001 | |
| Conax | |||
| 3986 V 7500 | (feeds) | DVB-S2 | 5/6/7500 |
| 8PSK | |||
| 3998 V 3750 | (CNN Philippines feeds) | DVB-S2 | 2/3/3750 |
| 8PSK | |||
| 4004 V | CNN Philippines | DVB-S2 | 3/4/5000 |
| 8PSK | |||
| CNN Philippines | MPEG-4 | 8 | |
| PowerVu+ | |||
| CNN Philippines | MPEG-4/HD | 9 | |
| PowerVu+ | |||
| DWIZ 882 AM | 10 | ||
| 4012 V 5000 | Solar Entertainment | DVB-S2 | 10000-2/3 |
| 8PSK | |||
| Solar Sports | MPEG-4 | 402 | |
| PowerVu+ | |||
| Basketball TV | MPEG-4 | 404 | |
| PowerVu+ | |||
| Jack TV | MPEG-4 | 405 | |
| PowerVu+ | |||
| 2nd Avenue | MPEG-4 | 406 | |
| PowerVu+ | |||
| MTV PH | MPEG-4 | 407 | |
| PowerVu+ | |||
| ETC (Philippines) | MPEG-4 | 408 | |
| PowerVu+ | |||
| NBA Premium TV | MPEG-4 | 409 | |
| PowerVu+ | |||
| Shop TV | MPEG-4 | 417 | |
| Mom's Radio | PowerVu+ | 413 | |
| 4025 V 5000 | TV 3 (Malaysia) | DVB-S2 | 3/4/5000 |
| MPEG-2 | 8PSK | ||
| BISS | 1 - 8000 | ||
| 4030 V 2170 | (feeds) | DVB-S2 | 3/4/2170 |
| 8PSK | |||
| 4044 V 2170 | |||
| 4120 V 29720 | Globecast | DVB-S2 | 29720-5/6 |
| 8PSK | |||
| Outdoor Channel International | MPEG-4/HD | 3 | |
| Irdeto | |||
| Animax Asia | MPEG-4/HD | 50 | |
| PowerVu | |||
| Gem TV Asia | MPEG-4/HD | 60 | |
| PowerVu | |||
| Sony One | MPEG-4/HD | 230 | |
| PowerVu | |||
| Sony One Indonesia | MPEG-4/HD | 250 | |
| PowerVu | |||
| 4155 V 29720 | |||
| Measat 3 ©Roman, last updated 2018-04-21 |
| Measat 3a ©Roman | |||
|---|---|---|---|
| Frequency | Provider Name | System | SR-FEC |
| Beam | Channel Name | Encryption | SID-VPID |
| EIRP (dBW) | |||
| 3705 H | UNTV | DVB-S | 3/4/4290 |
| 1 - 36 | |||
| Global | |||
| 39-42 | UNTV Radio La Verdad | 2 | |
| Wish 107.5 | 3 | ||
| 3710 H | Ang Dating Daan | DVB-S | 3/4/2860 |
| Viewcrypt | 1 - 56 | ||
| Global | |||
| 39-42 | |||
| 3717 H | Viva Entertainment | DVB-S2 | 3/4/7500 |
| 8PSK | |||
| Global | PBO | MPEG-4 | 1 |
| 39-42 | PowerVu+ | ||
| Viva Channel | MPEG-4 | 2 | |
| PowerVu+ | |||
| TMC | MPEG-4 | 4 | |
| PowerVu+ | |||
| PBO Global | MPEG-4 | 5 | |
| PowerVu+ | |||
| Viva International | MPEG-4 | 8 | |
| PowerVu+ | |||
| 3727 H | Measat | DVB-S2 | 2/3/9833 |
| 8PSK | |||
| Global | Astro Warna | MPEG-4 | 44 |
| 39-42 | Conax | ||
| Astro Ria | MPEG-4 | 46 | |
| Conax | |||
| Astro Vellithirai | MPEG-4 | 47 | |
| Conax | |||
| Astro Prima | MPEG-4 | 48 | |
| Conax | |||
| 3760 H | Encompass | DVB-S2 | 29700-5/6 |
| 8PSK | |||
| Global | My Cinema | MPEG-4 | 1501 |
| 39-42 | Irdeto | ||
| WakuWaku Japan Taiwan | MPEG-4 | 1806 | |
| Irdeto | |||
| BeIn Sports 3 Indonesia | MPEG-4 | 1807 | |
| Irdeto | |||
| WakuWaku Japan South East Asia | MPEG-4 | 1808 | |
| Irdeto | |||
| BeIn Sports 1 Indonesia | MPEG-4 | 1907 | |
| Irdeto | |||
| BeIn Sports 2 Indonesia | MPEG-4 | 1908 | |
| Irdeto | |||
| Love Nature | MPEG-4 | 1909 | |
| Irdeto | |||
| Zee Sine | MPEG-4 | 22981 | |
| Conax | |||
| 3840 H | Turner International Asia | DVB-S2 | 30000-5/6 |
| 8PSK | |||
| Cartoon Network South East Asia | MPEG-4/HD | 1 | |
| MediaCipher | |||
| Boomerang South East Asia | MPEG-4/HD | 2 | |
| MediaCipher | |||
| Warner TV Southeast Asia | MPEG-4/HD | 3 | |
| MediaCipher | |||
| Warner TV Philippines | MPEG-4/HD | 4 | |
| MediaCipher | |||
| Oh! K | MPEG-4/HD | 5 | |
| MediaCipher | |||
| Tru TV Asia | MPEG-4/HD | 6 | |
| MediaCipher | |||
| Toonami Asia | MPEG-4/HD | 7 | |
| MediaCipher | |||
| Cartoon Network India | MPEG-4/HD | 8 | |
| MediaCipher | |||
| HBO South Asia | MPEG-4/HD | 9 | |
| MediaCipher | |||
| 3876 H | (feeds) | DVB-S2 | 5/6/7500 |
| 8PSK | |||
| 3885 H | (feeds) | DVB-S2 | 3/4/7500 |
| 8PSK | |||
| 3894 H | (feeds) | DVB-S2 | 3/4/7500 |
| 8PSK | |||
| 3904 H | RTM Sabah | DVB-S2 | 2/3/2916 |
| 8PSK | |||
| Global | [Sabah TV 1 test card] | MPEG-4 | 1 |
| [Sabah TV 2 test card] | MPEG-4 | 2 | |
| Sabah FM | 3 | ||
| Sabah V FM | 4 | ||
| Sabah FM | 5 | ||
| Sabah V FM | 6 | ||
| Sabah FM | 7 | ||
| 3918 H | RTM | DVB-S2 | 18385-2/3 |
| 8PSK | |||
| RTM TV 1 | MPEG-4 | 11 | |
| RTM TV 2 | MPEG-4 | 12 | |
| Director | |||
| [RTM test card] | MPEG-4 | 13 | |
| RTM Okey | MPEG-4 | 14 | |
| Director | |||
| RTM Okey | MPEG-4 | 15 | |
| Director | |||
| [RTM test card] | MPEG-4 | 16 | |
| [RTM test card] | MPEG-4 | 17 | |
| [RTM test card] | MPEG-4 | 18 | |
| [RTM test card] | MPEG-4 | 19 | |
| [RTM test card] | MPEG-4 | 20 | |
| [RTM TV 1 test card] | MPEG-4/HD | 25 | |
| Radio Klasik | 31 | ||
| Nasional FM | 32 | ||
| Wai FM | 33 | ||
| Asyik FM | 34 | ||
| Traxx FM | 35 | ||
| Ai FM | 36 | ||
| Minnal FM | 37 | ||
| Pahang FM | 38 | ||
| 3932 H | RTM Sarawak | DVB-S2 | 2/3/2916 |
| 8PSK | |||
| (RTM feeds) | MPEG-4 | 1 | |
| (RTM feeds) | MPEG-4 | 2 | |
| Sarawak FM | 3 | ||
| Wai FM | 4 | ||
| Red FM English | 5 | ||
| 3935 H | (RTM feeds) | DVB-S2 | 2/3/1935 |
| 8PSK | |||
| 3938 H | (RTM feeds) | DVB-S2 | 2/3/1935 |
| 8PSK | |||
| 3960 H | Encompass | DVB-S2 | 29700-5/6 |
| 8PSK | |||
| Global | Lifetime Asia | MPEG-4/HD | 401 |
| PowerVu | |||
| H2 Asia | MPEG-4/HD | 402 | |
| PowerVu | |||
| Kix | MPEG-4/HD | 502 | |
| Irdeto | |||
| WakuWaku Japan Indonesia & Myanmar | MPEG-4/HD | 503 | |
| Irdeto | |||
| Sports Illustrated 2 | MPEG-4/HD | 504 | |
| Irdeto | |||
| History Philippines | MPEG-4/HD | 1201 | |
| PowerVu | |||
| Pelangi (Indonesia) | MPEG-4 | 1802 | |
| Irdeto | |||
| Galaxy | MPEG-4 | 1803 | |
| Irdeto | |||
| Sports Illustrated | MPEG-4/HD | 5102 | |
| Irdeto | |||
| Zee Bioskop | MPEG-4 | 22922 | |
| Conax | |||
| Zee Nung | MPEG-4 | 22925 | |
| Conax | |||
| Zee Phim | MPEG-4 | 22978 | |
| Conax | |||
| 4000 H | Encompass | DVB-S2 | 29700-5/6 |
| 8PSK | |||
| Kalaignar TV Asia | MPEG-4 | 11 | |
| Blue Ant Entertainment | MPEG-4/HD | 101 | |
| Irdeto | |||
| Blue Ant Extreme | MPEG-4/HD | 201 | |
| Irdeto | |||
| Hits | MPEG-4/HD | 203 | |
| Irdeto | |||
| Celestial Classic Movies | MPEG-4 | 903 | |
| Irdeto | |||
| Hits | MPEG-4/HD | 1001 | |
| Irdeto | |||
| PowerVu | |||
| Thrill | MPEG-4 | 1104 | |
| Irdeto | |||
| Celestial Movies Indonesia | MPEG-4 | 1304 | |
| Irdeto | |||
| ZooMoo Asia | MPEG-4/HD | 1705 | |
| Irdeto | |||
| Blue Ant Entertainment Philippines | MPEG-4 | 1706 | |
| Irdeto | |||
| Celestial Movies Pinoy | MPEG-4 | 1901 | |
| Irdeto | |||
| Miao Mi | MPEG-4 | 1902 | |
| Irdeto | |||
| Kix Philippines | MPEG-4/HD | 1903 | |
| Irdeto | |||
| 4040 H | MX1 | DVB-S2 | 28600-5/6 |
| 8PSK | |||
| Dog TV | MPEG-4/HD | 1 | |
| BISS | |||
| Stingray IConcerts | MPEG-4/HD | 4 | |
| Viaccess | |||
| Sky News UK | MPEG-4/HD | 5 | |
| Viaccess | |||
| NBA Premium TV | MPEG-4/HD | 6 | |
| Viaccess | |||
| Fashion One Asia | MPEG-4/HD | 8 | |
| Classica Asia | MPEG-4/HD | 9 | |
| Viaccess | |||
| FMN | MPEG-2 | 11 | |
| Irdeto | |||
| English Club TV | MPEG-2 | 12 | |
| Viaccess | |||
| Record TV Japan | MPEG-4/HD | 17 | |
| Clubbing TV | MPEG-4/HD | 18 | |
| Irdeto | |||
| 4120 H | Measat | DVB-S2 | 30000-5/6 |
| 8PSK | |||
| FightBox HD | MPEG-4/HD | 1 | |
| Conax | |||
| Fashion 4K | HEVC/UHD | 50 | |
| Insight UHD | HEVC/UHD | 51 | |
| Nagravision | |||
| Egg Network | MPEG-4/HD | 52 | |
| Conax | |||
| Setanta Sports Asia | MPEG-4/HD | 81 | |
| PowerVu | |||
| 4147 H | Sun 18 Media Services | DVB-S2 | 5/6/7200 |
| QPSK | |||
| Pepsi MTV Indies | MPEG-4/HD | 801 | |
| Irdeto | |||
| MTV HD+ | MPEG-4/HD | 811 | |
| Irdeto | |||
| 4164 H | MX1 | DVB-S2 | 20640-2/3 |
| 8PSK | |||
| Fight Sports | MPEG-4/HD | 4 | |
| Irdeto | |||
| Baby TV Asia | MPEG-4/HD | 5 | |
| RT News | MPEG-4/HD | 6 | |
| Nat Geo Music | MPEG-4/HD | 9 | |
| Irdeto | |||
| Measat 3a ©Roman, last updated 2018-04-21 | |||


0 Response to "Data Channel dan Frekuensi Satelit Measat 3 A/B (91.5°E) C Band"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.