Data Frekuensi dan Channel Satelit Apstar 6 134.0°E C-Band
21 May 2018
Add Comment
Informasi Beam C Band Satelit Apstar 6
Informasi Beam C Band Satelit Apstar 6 |
EIRP (dBW) | 40 | 39 | 38 | 37 | 36 | 35 | 34 |
---|---|---|---|---|---|---|---|
Size (cm) | 100-125 | 115-145 | 125-160 | 145-180 | 160-200 | 180-225 | 200-255 |
Daftar Channel dan Frekuensi Satelit Apstar 6 134.0°E Khusus C Band
Frekuensi | SID | Nama Channel | System Encryption |
---|---|---|---|
3720 H 30000 | @ SpeedCast | DVB-S2 | |
3732 V 30000 | 8PSK | Great Wall | DVB-S2 |
1 | CCTV 4 Asia | MPEG-4 / Irdeto | |
2 | CGTN | MPEG-4 / Irdeto | |
3 | CGTN Documentary | MPEG-4 / Irdeto | |
4 | CCTV Opera | MPEG-4 / Irdeto | |
5 | CCTV Entertainment | MPEG-4 / Irdeto | |
6 | TVS 2 Southern TV | MPEG-4 / Irdeto | |
7 | Hunan TV International | MPEG-4 / Irdeto | |
8 | Jiangsu TV International | MPEG-4 / Irdeto | |
9 | Xiamen Star TV China | MPEG-4 / Irdeto | |
10 | Zhejiang Satellite TV International | MPEG-4 / Irdeto | |
11 | China Yellow River TV | MPEG-4 / Irdeto | |
12 | Fujian Straits TV | MPEG-4 / Irdeto | |
13 | Chongqing TV International | MPEG-4 / Irdeto | |
14 | Tianjin TV World | MPEG-4 / Irdeto | |
15 | China Movie | MPEG-4 / Irdeto | |
16 | Sichuan TV International | MPEG-4 / Irdeto | |
17 | Beijing TV International Channel | MPEG-4 / Irdeto | |
18 | Anhui International Channel | MPEG-4 / Irdeto | |
19 | Dragon TV North America | MPEG-4 / Irdeto | |
20 | Guangxi International Channel | MPEG-4 / Irdeto | |
21 | Shenzhen Satellite TV International | MPEG-4 / Irdeto | |
22 | Taishan TV | MPEG-4 / Irdeto | |
23 | Guangdong International TV | MPEG-4 / Irdeto | |
24 | Henan TV International Channel | MPEG-4 / Irdeto | |
25 | Yunnan International Channel | MPEG-4 / Irdeto | |
29 | CCTV 4 Europe | MPEG-4/HD / Irdeto | |
30 | Henan TV Satellite | MPEG-4/HD/ Irdeto | |
3787 H 1920 | 8PSK | (feeds) | DVB-S2 |
3840 H 27500 | DVB-S | ||
1 | Dim Sum TV | MPEG-4 | |
2 | CNC World Chinese | MPEG-2 | |
4 | CNC World English | MPEG-2 | |
10 | HKS TV | MPEG-4/HD | |
3878 H 7200 | (feeds) | DVB-S2 | |
3908 H 7200 | 8PSK | (feeds) | DVB-S2 |
3919 V 1200 | QPSK | TV 3 (Cambodia) | DVB-S2 / MPEG-4 |
48 | 97.5 Love FM | ||
64 | Radio FM 103 | ||
4010 H 13200 | (feeds) | DVB-S | |
4020 V 30000 | D-Sky | DVB-S2 | |
301 | EHS 3 | MPEG-4 | |
302 | EHS 5 | MPEG-4 | |
303 | EHS 4 | MPEG-4 | |
304 | EHS 2 | MPEG-4 | |
305 | EHS 1 | MPEG-4 | |
306 | Momo Shopping 1 | MPEG-4 | |
307 | Momo Shopping 2 | MPEG-4 | |
308 | Momo Shopping 3 | MPEG-4 | |
309 | Viva TV (Taiwan) | MPEG-4 | |
310 | Beautiful Life TV | MPEG-4 | |
311 | EBC Financial News | MPEG-4 Viaccess | |
313 | Cosmos Buddhist Missionary TV | MPEG-4 | |
315 | CTI TV Asia | MPEG-4/HD Viaccess | |
317 | World TV | MPEG-4 | |
318 | Z Channel | MPEG-4 Viaccess | |
4032 H 2688 | QPSK | PNN | DVB-S2 MPEG-4/HD |
4039 H | 8PSK | Town TV | DVB-S2 MPEG-4/HD |
4043 H 2800 | CTV 8 | DVB-S2 MPEG-4/HD | |
4051 H 9628 | CBS | DVB-S | |
1 | CTN (Cambodia) | ||
2 | CNC | ||
3 | My TV (Cambodia) | ||
4149 H 13500 | (feeds) | DVB-S | |
4160 H 2963 | SEA TV | DVB-S | |
1 | SEA Radio | ||
4184 H 4435 | (feeds) | DVB-S |
Update : 21 Mei 2018
Channel yang menarik disatelit ini adalah Channel CBS Grup (CTN,CNC, MYTV) yang menyiarkan siaran piala dunia sepakbola rusia 2018.
Sampai disini informasi tentang data frekuensi, beam c-band, nama channel dan informasi lain. Semoga bermanfaat.
0 Response to "Data Frekuensi dan Channel Satelit Apstar 6 134.0°E C-Band"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.