Palapa D 113.0°E | Frekuensi dan Transporder
25 October 2016
Add Comment
Palapa D 113.0°E| Tabel Frekuensi dan Symbol Rate
| Frequency | Provider Name | System | SR-FEC |
|---|---|---|---|
| Beam | Channel Name | Encryption | SID-VPID |
| EIRP (dBW) | |||
| 3429 H | Point of Sale Media Network | DVB-S2 | 1250-5/6 |
| tp 1EH | MPEG-4 | QPSK | |
| Asean Extended | 1 - 513 | ||
| 3433 H | Telesindo Media | DVB-S | 7/8/4383 |
| tp 1EH | |||
| Asean Extended | Indomaret Channel | MPEG-4/HD | 10 |
| Indomaret Channel +1 | MPEG-4/HD | 20 | |
| [Telesindo Media test card] | MPEG-4/HD | 30 | |
| 3437 H | DreamCast Channel | DVB-S2 | 1798-5/6 |
| tp 1EH | MPEG-4/HD | QPSK | |
| Asean Extended | 257 - 257 | ||
| 3460 H | Matrix Garuda | DVB-S2 | 29900-2/3 |
| tp 2EH | MPEG-4 | 8PSK | |
| Asean Extended | ABV | ||
| Matrix TV | MPEG-4 | 1 | |
| Matrix Shop | MPEG-4 | 2 | |
| Reformed 21 | MPEG-2 | 30 | |
| 3574 V | Wahana Teknologi Intermedia | DVB-S | 7/8/6363 |
| tp 4EV | |||
| Asean Extended | Family Channel Network | 1 | |
| Solusi Sehat TV | 2 | ||
| Share Channel TV | 3 | ||
| [IER Channel test card] | 4 | ||
| M2 TV | 5 | ||
| Smile Home Shopping | 6 | ||
| Shop & Share | 7 | ||
| 3600 V | K Vision | DVB-S2 | 31000-2/3 |
| tp 5EV | MPEG-4 | 8PSK | |
| Asean Extended | Conax | ||
| Neotion SHL | |||
| On Channel | MPEG-4 | 1 | |
| [test card] | MPEG-4 | 4 | |
| [test card] | MPEG-4 | 43 | |
| [test card] | MPEG-4 | 50 | |
| [test card] | MPEG-4 | 55 | |
| [test card] | MPEG-4 | 59 | |
| [test card] | MPEG-4 | 60 | |
| Indonesia Healthy Channel | MPEG-4 | 62 | |
| [test card] | MPEG-4 | 70 | |
| [test card] | MPEG-4 | 71 | |
| [test card] | MPEG-4 | 72 | |
| 3627 H | Antara TV | DVB-S | 17985-2/3 |
| tp 6EH | MPEG-4 | 1025 - 103 | |
| Asean Extended | |||
| Frequency | Provider Name | System | SR-FEC |
| Beam | Channel Name | Encryption | SID-VPID |
| EIRP (dBW) | |||
| 3744 H | (feeds) | DVB-S | 7/8/3125 |
| tp 2H | |||
| Asia | |||
| 37.5-40.3 | |||
| 3749 H | (feeds) | DVB-S | 1600-3/4 |
| tp 2H | |||
| Asia | |||
| 37.5-40.3 | |||
| 3750 V | Efarina TV | DVB-S | 3/4/2083 |
| tp 1V | 1 - 611 | ||
| Asean Standard | |||
| 41.5-45 | |||
| 3753 V | Space Toon 3 Indonesia | DVB-S | 1630-3/4 |
| tp 1V | 1 - 500 | ||
| Asean Standard | |||
| 41.5-45 | |||
| 3756 H | Surya Citra Media | DVB-S2 | 3/4/6250 |
| tp 2H | 8PSK | ||
| Asia | SCTV (Indonesia) | MPEG-4 | 1 |
| 37.5-40.3 | Indosiar | MPEG-4 | 2 |
| O Channel | MPEG-4 | 3 | |
| (feeds) | MPEG-4 | 4 | |
| Elshinta TV | 7 | ||
| 3762 H | TVRI Nasional | DVB-S | 3/4/3500 |
| tp 2H | 2 - 33 | ||
| Asia | |||
| 37.5-40.3 | |||
| 3767 H | TVRI | DVB-S2 | 4/5/4000 |
| tp 2H | QPSK | ||
| Asia | TVRI Nasional | MPEG-4 | 1 |
| 37.5-40.3 | TVRI 3 | MPEG-4 | 2 |
| TVRI 4 | MPEG-4 | 3 | |
| 3770 V | (feeds) | DVB-S | 3/4/3000 |
| tp 2V | |||
| Asean Standard | |||
| 41.5-45 | |||
| 3774 H | MNC Media | DVB-S | 3/4/6500 |
| tp 2H | |||
| Asia | |||
| 37.5-40.3 | MNC TV | MPEG-4 | 2 |
| INews TV | MPEG-4 | 8 | |
| 3780 V | Orange TV | DVB-S2 | 29900-3/4 |
| tp 2V | MPEG-4 | 8PSK | |
| Asean Standard | Irdeto | ||
| 41.5-45 | Dangdut Channel | MPEG-4 | 1110 |
| Top Hits | MPEG-4 | 1111 | |
| 3786 H | TVOne | DVB-S | 3/4/5632 |
| tp 3H | 1 - 308 | ||
| Asia | |||
| 37.5-40.3 | |||
| 3792 H | BNI Life | DVB-S2 | 5/6/3000 |
| tp 3H | QPSK | ||
| Asia | BNI Life +1 (Mon-Fri 08-20) | MPEG-4/HD | 16 |
| 37.5-40.3 | BNI Life (Mon-Fri 07-19) | MPEG-4/HD | 32 |
| 3820 V | Indosat Ooredoo | DVB-S2 | 29500-3/5 |
| tp 3V | 8PSK | ||
| Asean Standard | Aula Channel | MPEG-4 | 25 |
| 41.5-45 | K-Drama Box | MPEG-4 | 26 |
| Elshinta TV | MPEG-4 | 27 | |
| K-Drama | MPEG-4 | 28 | |
| Lejel Home Shopping | MPEG-4 | 29 | |
| Lejel Home Shopping Live | MPEG-4 | 30 | |
| Universitas Terbuka TV | MPEG-4 | 31 | |
| [Encoder 32 test card] | MPEG-4 | 32 | |
| [Encoder 33 test card] | MPEG-4 | 33 | |
| [Encoder 34 test card] | MPEG-4 | 34 | |
| [Encoder 35 test card] | MPEG-4 | 35 | |
| [Encoder 36 test card] | MPEG-4 | 36 | |
| [Encoder 37 test card] | MPEG-4 | 37 | |
| [Encoder 38 test card] | MPEG-4 | 38 | |
| [Encoder 39 test card] | MPEG-4 | 39 | |
| [Encoder 40 test card] | MPEG-4 | 40 | |
| [Encoder 41 test card] | MPEG-4 | 41 | |
| [Encoder 42 test card] | MPEG-4 | 42 | |
| [Encoder 43 test card] | MPEG-4 | 43 | |
| [Encoder 44 test card] | MPEG-4 | 44 | |
| [Encoder 45 test card] | MPEG-4 | 45 | |
| [Encoder 46 test card] | MPEG-4 | 46 | |
| [Encoder 47 test card] | MPEG-4 | 47 | |
| [Encoder 48 test card] | MPEG-4 | 48 | |
| [Encoder 97 test card] | MPEG-4 | 97 | |
| [Encoder 98 test card] | MPEG-4 | 98 | |
| 3852 V | TMS | DVB-S | 5/6/2000 |
| tp 4V | |||
| Asean Standard | |||
| 41.5-45 | Tahfidz TV | 257 | |
| 3863 V | Rajawali TV | DVB-S | 3/4/4333 |
| tp 4V | 2 - 512 | ||
| Asean Standard | |||
| 41.5-45 | |||
| 3880 H | Topas TV | DVB-S2 | 30000-3/4 |
| tp 5H | MPEG-4 | QPSK | |
| Asean Standard | StreamGuard | ||
| 41.5-45 | Tongfang | ||
| Info TV (Indonesia) | MPEG-4 | 308 | |
| 3908 H | Ummat TV | DVB-S | 1818-5/6 |
| tp 6H | |||
| Asia | Ummat TV | 257 | |
| 37.5-40.3 | Ummat TV Quran | 258 | |
| 3911 H | (Metro TV feeds) | DVB-S2 | 5/6/2000 |
| tp 6H | QPSK | ||
| Asia | |||
| 37.5-40.3 | |||
| 3914 H | (Metro TV feeds) | DVB-S2 | 5/6/2040 |
| tp 6H | QPSK | ||
| Asia | |||
| 37.5-40.3 | |||
| 3920 H | (Metro TV feeds) | DVB-S2 | 5/6/2040 |
| tp 6H | QPSK | ||
| Asia | |||
| 37.5-40.3 | |||
| 3922 H | Indonesia Network | DVB-S2 | 1640-3/5 |
| tp 6H | MPEG-4 | QPSK | |
| Asia | 1 - 258 | ||
| 37.5-40.3 | |||
| 3925 H | Bali TV | DVB-S | 3/4/2590 |
| tp 6H | 1 - 33 | ||
| Asia | |||
| 37.5-40.3 | Global FM Bali | 1 | |
| 3932 V | Indosat Ooredoo | DVB-S | 15800-5/6 |
| tp 6V | |||
| Asean Standard | [Ruai TV test card] | 1 | |
| 41.5-45 | DMC TV | 2 | |
| Aswaja TV | 3 | ||
| Cahaya TV | 4 | ||
| Qur'an Hedayah Indonesia | MPEG-4 | 5 | |
| Malakoot Shine TV | 6 | ||
| Metro TV Jawa Timur (13-17) | MPEG-4 | 7 | |
| Qur'an Hidayah English | MPEG-4 | 8 | |
| 3934 H | MNC Media | DVB-S | 3/4/7200 |
| tp 6H | |||
| Asia | |||
| 37.5-40.3 | Global TV (Indonesia) | MPEG-4 | 4 |
| RCTI | MPEG-4 | 6 | |
| 3946 V | Indosat Ooredoo | DVB-S | 5/6/7400 |
| tp 6V | |||
| Asean Standard | [Indosat test card] | 1 | |
| 41.5-45 | JTV (Indonesia) | 2 | |
| Matrix TV | 3 | ||
| 3953 V | DVB-S2 | 3/4/6100 | |
| tp 6V | 8PSK | ||
| Asean Standard | SCTV (Indonesia) | MPEG-4 | 1 |
| 41.5-45 | Xcrypt | ||
| Indosiar | MPEG-4 | 2 | |
| Xcrypt | |||
| O Channel | MPEG-4 | 3 | |
| Xcrypt | |||
| ANTV (Indonesia) | MPEG-4 | 4 | |
| Xcrypt | |||
| Trans TV | MPEG-4 | 5 | |
| Xcrypt | |||
| Metro TV (Indonesia) | MPEG-4 | 6 | |
| Xcrypt | |||
| National Geographic Channel Asia | MPEG-4 | 7 | |
| Xcrypt | |||
| Channel V International | MPEG-4 | 8 | |
| Xcrypt | |||
| Fox Sports Indonesia | MPEG-4 | 9 | |
| Xcrypt | |||
| Fox Movies Premium | MPEG-4 | 10 | |
| Xcrypt | |||
| Fox Indonesia | MPEG-4 | 11 | |
| Xcrypt | |||
| Cartoon Network South East Asia | MPEG-4 | 12 | |
| Xcrypt | |||
| 3960 H | Topas TV | DVB-S2 | 30000-2/3 |
| tp 7H | MPEG-4 | 8PSK | |
| Asean Standard | StreamGuard | ||
| 41.5-45 | Tongfang | ||
| 3965 V | (feeds) | DVB-S | 3/4/3000 |
| tp 7V | |||
| Asean Standard | |||
| 41.5-45 | |||
| 3984 H | MWD | DVB-S2 | 3/4/2244 |
| tp 8H | MPEG-4 | 8PSK | |
| Asia | 1 - 513 | ||
| 37.5-40.3 | |||
| 3986 H | Prodibee Indonesia | DVB-S2 | 3/4/3636 |
| tp 8H | QPSK | ||
| Asia | INTV (Indonesia) | MPEG-4 | 1 |
| 37.5-40.3 | Ahsan TV | MPEG-4 | 2 |
| 3992 H | (feeds) | DVB-S | 3/4/2250 |
| tp 8H | |||
| Asia | |||
| 37.5-40.3 | |||
| 3999 H | Surya Citra Media | DVB-S | 3/4/8500 |
| tp 8H | |||
| Asia | SCTV (Indonesia) | 1 | |
| 37.5-40.3 | Indosiar | 2 | |
| O Channel | 3 | ||
| (feeds) | 4 | ||
| 4007 V | Indosat Ooredoo | DVB-S | 5/6/7890 |
| tp 8V | |||
| Asean Standard | TV Edukasi | 1 | |
| 41.5-45 | I Am Channel | 2 | |
| Lumen Network | 4 | ||
| Radio Edukasi | 3 | ||
| 4014 V | ELbox | DVB-S2 | 8/9/4166 |
| tp 8V | QPSK | ||
| Asean Standard | Jawa Pos TV | MPEG-4 | 1 |
| 41.5-45 | Prambors Channel | MPEG-4 | 2 |
| ShE | MPEG-4 | 21 | |
| [TV Bhayangkara test card] | MPEG-4 | 51 | |
| Nabawi TV | MPEG-4 | 52 | |
| 4014 H | WesalVision | DVB-S | 3/4/7200 |
| tp 8H | |||
| Asia | Wesal TV (Indonesia) | 257 | |
| 37.5-40.3 | Salam TV (Indonesia) | 513 | |
| Niaga TV | 769 | ||
| Surau TV | 1025 | ||
| Mensahe TV | 1281 | ||
| [test card] | 1537 | ||
| 4025 H | (TV One feeds) | DVB-S | 3/4/2124 |
| tp 9H | |||
| Asean Standard | |||
| 41.5-45 | |||
| 4035 V | (feeds) | DVB-S | 3/4/6000 |
| tp 8V | |||
| Asean Standard | |||
| 41.5-45 | |||
| 4044 V | Da Ai TV Indonesia | DVB-S | 3/4/2833 |
| tp 9V | 1 - 3601 | ||
| Asean Standard | |||
| 41.5-45 | |||
| 4045 H | (feeds) | DVB-S2 | 1/2/4000 |
| tp 9H | 8PSK | ||
| Asean Standard | |||
| 41.5-45 | |||
| 4052 H | Insan Media Dakwah Group | DVB-S | 7/8/3333 |
| tp 9H | |||
| Asean Standard | Insan Qur'ani | 513 | |
| 41.5-45 | [test card] | 769 | |
| Insan TV | 33537 | ||
| 4055 V | Kompas TV | DVB-S2 | 2/3/2900 |
| tp 8V | MPEG-4 | QPSK | |
| Asean Standard | 1 - 513 | ||
| 41.5-45 | |||
| 4057 H | Rodja TV | DVB-S | 3/4/2727 |
| tp 9H | MPEG-2 | 16 - 106 | |
| Asean Standard | |||
| 41.5-45 | Radio Rodja | 32 | |
| 4058 V | Prodibee Indonesia | DVB-S | 1818-5/6 |
| tp 9V | |||
| Asean Standard | Smile Home Shopping tests | 1 | |
| 41.5-45 | [Family Channel Network test card] | 2 | |
| 4080 H | Indosat Ooredoo | DVB-S | 28125-3/4 |
| tp 10H | |||
| Asia | Lejel Home Shopping | 1 | |
| 37.5-40.3 | Metro TV (Indonesia) | 2 | |
| Jak TV | 3 | ||
| [Bloomberg TV Indonesia test card] | 4 | ||
| [NHK World TV test card] | 5 | ||
| Al-Manar TV | 6 | ||
| U Channel | 7 | ||
| [Channel 10 test card] | MPEG-4 | 8 | |
| [Channel 11 test card] | MPEG-4 | 9 | |
| IM Shopping Indonesia | 18 | ||
| K-Drama | 19 | ||
| Lejel Home Shopping Live | 20 | ||
| [Elshinta TV test card] | 21 | ||
| Hadi TV 2 | 22 | ||
| BBC World Service Indonesian | 13 | ||
| Pop FM 103 | 14 | ||
| Radio Free Sarawak (11.00-12.30 UTC) | 15 | ||
| 4100 V | Skynindo | DVB-S2 | 30000-3/4 |
| tp 10V | MPEG-4 | 8PSK | |
| Asean Standard | Skynindo Info | MPEG-4 | 3 |
| 41.5-45 | Global News (Taiwan) | MPEG-4 | 45 |
| 4110 H | MWD Digital TV | DVB-S2 | 11669-3/4 |
| tp 11H | 8PSK | ||
| Asia | |||
| 37.5-40.3 | MWD Varity | MPEG-4 | 1 |
| MWD Movie | MPEG-4 | 2 | |
| MWD Series | MPEG-4 | 3 | |
| MWD | MPEG-4 | 4 | |
| MWD Music | MPEG-4 | 5 | |
| MWD Documentary | MPEG-4 | 6 | |
| MWD Shopping | MPEG-4 | 7 | |
| Thazin FM Radio | MPEG-4 | 8 | |
| 4118 H | (feeds) | DVB-S2 | 3/4/2244 |
| tp 11H | 8PSK | ||
| Asia | |||
| 37.5-40.3 | |||
| 4122 H | (feeds) | DVB-S | 5/6/3000 |
| tp 11H | |||
| Asia | |||
| 37.5-40.3 | |||
| 4132 H | (feeds) | DVB-S | 3/4/2250 |
| tp 11H | |||
| Asia | |||
| 37.5-40.3 | |||
| 4137 H | (feeds) | DVB-S | 3/4/2250 |
| tp 11H | |||
| Asia | |||
| 37.5-40.3 | |||
| 4140 V | Skynindo | DVB-S | 30000-7/8 |
| tp 11V | |||
| Asean Standard | |||
| 41.5-45 | More Mall | MPEG-2 | 230 |
| YHTV | MPEG-4 | 239 | |
| More TV | MPEG-4 | 260 | |
| Ka'bah TV | MPEG-4 | 260 | |
| Damai TV | MPEG-2 | 263 | |
| More TV | MPEG-2 | 266 | |
| Smile Home Shopping | MPEG-2 | 272 | |
| Sonora FM | 290 | ||
| 4148 H | (feeds) | DVB-S | 3/4/2124 |
| tp 11H | |||
| Asia | |||
| 37.5-40.3 | |||
| 4186 V | MNC Media | DVB-S | 3/4/8800 |
| tp 12V | |||
| Asean Standard | |||
| 41.5-45 | MNC TV | 1 | |
| Global TV (Indonesia) | 3 | ||
| RCTI | 5 | ||
| INews TV | 7 | ||
| 4194 V | (feeds) | DVB-S | 1500-5/6 |
| tp 12V | |||
| Asean Standard | |||
| 41.5-45 | |||
| Frequency | Provider Name | System | SR-FEC |
| Beam | Channel Name | Encryption | SID-VPID |
| EIRP (dBW) | |||
| 12590 H | Orange TV | DVB-S2 | 29900-3/4 |
| tp 9KH | MPEG-4 | 8PSK | |
| Indonesia | Irdeto | ||
| RRI Pro 3 | 950 | ||
| 12710 H | Orange TV | DVB-S2 | 29900-3/4 |
| tp 12KH | MPEG-4 | 8PSK | |
| Indonesia | Irdeto | ||
| Orange TV Info Channel | MPEG-4 | 1 |
0 Response to "Palapa D 113.0°E | Frekuensi dan Transporder"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.