Satelit | Intelsat 20 68.5°E
11 August 2016
Add Comment
Position: 69° E (68.5° E)
NORAD: 38740
Cospar number: 2012-043A
Operator: Intelsat
Launch date: 2-Aug-2012
Launch site: Guiana Space Center
Launch vehicle: Ariane 5 ECA
Launch mass (kg): 6094
Dry mass (kg): 2989
Manufacturer: Space Systems Loral (SSL)
Model (bus): LS-1300
Orbit: GEO
Expected lifetime: 15 yrs.
Call sign: S2847
Beacon(s): 3694R, 11198R, 11699.5R, 12749R, 12746.5V, 12747.0V, 12748.0V, 12748.5V, 12746.5L, 12747.0L, 12748.0L, 12748.5L
Details:
28 C-band, 50 Ku-band and one Ka-band transponders to provide a wide range of telecommunications, video, voice and data transmission services to Asia, Africa, Middle East, Europe. Replacing Intelsat 7 and Intelsat 10 at 68.5 East orbital position.
Beams:
C-band Landmass (LMCH) beam (active)
Ku-band Europe/Africa (EAFKH) beam (active)
Ku-band Europe/Middle East/Central Asia (EMCKH) beam (active)
Ku-and Russia (RUKH) beam (active)
Ku-band South Africa (SAFKH) beam (active)
Ka-band (KLDL/KRDL) beam (active) - (Satbeam.com)
NORAD: 38740
Cospar number: 2012-043A
Operator: Intelsat
Launch date: 2-Aug-2012
Launch site: Guiana Space Center
Launch vehicle: Ariane 5 ECA
Launch mass (kg): 6094
Dry mass (kg): 2989
Manufacturer: Space Systems Loral (SSL)
Model (bus): LS-1300
Orbit: GEO
Expected lifetime: 15 yrs.
Call sign: S2847
Beacon(s): 3694R, 11198R, 11699.5R, 12749R, 12746.5V, 12747.0V, 12748.0V, 12748.5V, 12746.5L, 12747.0L, 12748.0L, 12748.5L
Details:
28 C-band, 50 Ku-band and one Ka-band transponders to provide a wide range of telecommunications, video, voice and data transmission services to Asia, Africa, Middle East, Europe. Replacing Intelsat 7 and Intelsat 10 at 68.5 East orbital position.
Beams:
C-band Landmass (LMCH) beam (active)
Ku-band Europe/Africa (EAFKH) beam (active)
Ku-band Europe/Middle East/Central Asia (EMCKH) beam (active)
Ku-and Russia (RUKH) beam (active)
Ku-band South Africa (SAFKH) beam (active)
Ka-band (KLDL/KRDL) beam (active) - (Satbeam.com)
| Satelit Intelsat 20 68.5°E | ||||||
|---|---|---|---|---|---|---|
| Nama Channel | Transporder | SID | CA-TYPE | Author | ||
| Frequensi | Pol | Symbol Rate | ||||
| Ten Sports India | 3713 | H | 14454 | 1 | ||
| TS Me | 4 | |||||
| Ten Action | 6 | |||||
| Ten Sports Pakistan | 8 | |||||
| TV9 Telugu | 3723 | V | 9600 | 1 | ||
| TV1 | 2 | |||||
| TV9 Kannada | 3 | |||||
| News 9 | 4 | |||||
| TV9 Mumbai | 5 | |||||
| TV9 Gujarati | 6 | |||||
| Test | 7 | |||||
| Mahaa TV | 3734 | V | 7200 | 1 | ||
| Xtra TV | 2 | |||||
| Munsif | 3 | |||||
| National Voice | 4 | |||||
| Nepal 1 | 5 | |||||
| Sinema | 6 | |||||
| Subhsandesh | 7 | |||||
| Indiasign Test 1 | 8 | |||||
| NHK World English | 3740 | H | 26590 | 15 | ||
| Nhk World Japanese | 16 | |||||
| Radio 1&2 | 001F | |||||
| Radio 3&4 | 29 | |||||
| Radio 5 | 002A | |||||
| Premium | 33 | |||||
| NHK World English HD | 47 | |||||
| NHK World Japanese HD | 48 | |||||
| Sadhna National | 3743 | V | 7000 | 1 | ||
| Service 2 | 2 | |||||
| Khabrein Abhi Tak | 3 | |||||
| Super TV | 4 | |||||
| Anjan TV | 6 | |||||
| Service 7 | 7 | |||||
| Jai Maharastra | 8 | |||||
| Service 9 | 9 | |||||
| Star Movies Select | 1775 | |||||
| Star Movies Select | 1776 | |||||
| Wow Cinema | 3753 | V | 9300 | 2 | ||
| Sarv Dharm Sangam | 3 | |||||
| Music F | 4 | |||||
| Prag TV | 5 | |||||
| IBC 24 | 6 | |||||
| Shop Cj Alive | 7 | |||||
| Adhyatm | 9 | |||||
| Fight Sports | 000B | |||||
| Jinvani | 000C | |||||
| Channel Aath | 001E | |||||
| Service 40 | 28 | |||||
| Bharat Today | 32 | |||||
| Channel Win | 33 | |||||
| TV HD | 3769 | H | 7500 | 39 | ||
| Ten 3 | 003A | |||||
| Aastha TV | 3774 | V | 2944 | 1 | ||
| Aastha Bhajan | 3778 | V | 2940 | 1 | ||
| Vedic | 2 | |||||
| CGN TV | 3784 | V | 2963 | 1 | ||
| Jaya Movie TV | 3789 | V | 4419 | 1 | ||
| Ota | 270F | |||||
| Arirang TV HD | 3797 | V | 5580 | 1 | ||
| Times Now | 3803 | H | 10800 | 000B | ||
| Zoom | 000C | |||||
| ET Now | 000D | |||||
| Magicbricks Now | 11 | |||||
| ROMEDY NOW HD | 15 | |||||
| Movies Now 2 | 16 | |||||
| TIMES DATA | 2707 | |||||
| Fyi TV18 HD | 3810 | V | 15000 | 2712 | ||
| Enc 01 Srv 01 HD | 2713 | |||||
| Enc 02 Srv 01 HD | 2714 | |||||
| WION | 2715 | |||||
| Enc 01 Srv 04 SD | 2716 | |||||
| Enc 01 Srv 05 SD | 2717 | |||||
| CNBC Pakistan | 3812 | H | 3312 | 1 | ||
| JAN TV | 3829 | V | 7200 | 514 | ||
| Khabar Fast | 515 | |||||
| Protidin Times | 516 | |||||
| PBN | 517 | |||||
| Maha Bodhi Channel | 518 | |||||
| A1Tehelka Himachal Haryana | 519 | |||||
| GS TV | 051A | |||||
| Jan TV Plus | 051B | |||||
| Maha Movie | 051C | |||||
| Fakt Marathi | 051D | |||||
| M Tunes (eng) | 3838 | V | 7200 | 04B0 | ||
| Music Xpress | 04B1 | |||||
| Bhakti Sagar | 04B2 | |||||
| NHK World HD50 | 3842 | H | 29910 | 000B | ||
| NHK World HD60 | 15 | |||||
| NHK Premium HD50 (und) | 001F | |||||
| NHK Premium HD60 (und) | 29 | |||||
| NHK Radio 1 & 2 | 33 | |||||
| NHK Radio 3 & 4 | 003D | |||||
| NHK Radio 5 | 47 | |||||
| Colors Marathi HD | 3851 | V | 14400 | 1 | ||
| Colors Bangla HD | 2 | |||||
| Colors Kannada HD | 3 | |||||
| Colors Super TV | 4 | |||||
| Ten Golf | 3869 | H | 14454 | |||
| Ten HD | 03EA | |||||
| Cinema 4 TV | 3869 | V | 14400 | 1 | ||
| Naaptol Blue | 2 | |||||
| Boom Music | 3 | |||||
| Mgk Naaptol Tamil | 4 | |||||
| Gnext Discovery | 5 | |||||
| MTV Beats HD | 6 | |||||
| Rishtey Cineplex HD | 7 | |||||
| 3ABN International | 3888 | V | 2960 | 3 | ||
| WRN English to Africa and Asia | 34 | |||||
| 3ABN Radio | 36 | |||||
| Daystar | 3891 | V | 1953 | 1 | ||
| SAB India | 3900 | H | 22222 | 4 | Power Vu | |
| PIX India | 8 | |||||
| MIX India | 000B | |||||
| MSM TRAI | 000C | |||||
| Sony Six SD | 000D | |||||
| PAL | 000E | |||||
| Sony ESPN SD | 000F | |||||
| CH16 (Kolkata CH8) | 10 | |||||
| Sony Aath MPEG 4 | 001E | |||||
| MAX India MPEG4 | 29 | |||||
| MAX 2 MPEG4 | 002A | |||||
| SET India MPEG4 | 002B | |||||
| MAX HINDI | 70 | |||||
| SIX SD Bengali | 83 | |||||
| Download 200 | 00C8 | |||||
| CH8 Kolkata PIDs | 00FF | |||||
| Neo Prime | 3903 | V | 10369 | 1 | ||
| Neo Sports | 2 | |||||
| KBS World P HD | 3915 | V | 6511 | 9 | ||
| Hungama | 3920 | H | 1600 | 006D | ||
| Bindass | 3923 | H | 3199 | 006B | ||
| UTV Action | 006C | |||||
| India TV Wiz | 3924 | V | 7000 | 1 | ||
| India TV Wiz | 2 | |||||
| Disney | 3931 | H | 9600 | 65 | ||
| Disney XD | 66 | |||||
| Disney Junior | 67 | |||||
| Bindass Play | 68 | |||||
| UTV Movies | 69 | |||||
| UTV Movies International | 006A | |||||
| MOVIES NOW | 3933 | V | 7490 | 000E | ||
| Movies Now+ | 000F | |||||
| Romedy Now | 10 | |||||
| TIMES NOW 2 | 12 | |||||
| TIMES DATA | 2707 | |||||
| ET NOW 2 | 3942 | V | 7200 | 13 | ||
| MOVIES NOW HD | 14 | |||||
| WB India | 3975 | H | 19500 | 1 | ||
| WB Pakistan | 3 | |||||
| HBO India | 5 | |||||
| Pogo (hin) | 7 | |||||
| CNN India | 9 | |||||
| Cartoon Pakistan | 000A | |||||
| Cartoon India Hindi | 000B | |||||
| Cartoon India English | 000C | |||||
| Cartoon India Tamil | 000D | |||||
| Toonami | 000E | |||||
| Cartoon India Telegu | 000F | |||||
| Cartoon India | 10 | |||||
| OS Download | 37 | |||||
| c-download | 38 | |||||
| DSC India | 3975 | V | 19850 | 000A | ||
| DSC India - English | 000C | |||||
| DSC India - Telugu | 10 | |||||
| DSC India - Bengali | 12 | |||||
| Discovery Tamil Nadu | 13 | |||||
| APL India | 006E | |||||
| APL India - English | 70 | |||||
| ID India | 00B4 | |||||
| Science India - English (eng) | 00BF | |||||
| Science India - Hindi | 00C0 | |||||
| Turbo India | 00C2 | |||||
| TLC India - Hindi | 00D2 | |||||
| TLC India - English | 00D4 | |||||
| Kids India - English (eng) | 00DC | |||||
| Kids India - Hindi | 00DE | |||||
| Kids India - Tamil | ||||||
| Alpha | 012C | |||||
| Rishtey Mena | 3994 | H | 4000 | 709 | ||
| Colors APAC | 070C | |||||
| CNBC TV18 | 3996 | V | 6666 | 00D2 | ||
| CNBC AWAAZ | 00DC | |||||
| IBN Lokmat | 59D8 | |||||
| ZEE ME | 4000 | H | 7250 | 59DA | ||
| Zee Cinema ME | 59DC | |||||
| & TV ME | 59DD | |||||
| Zee Magic | ||||||
| Shubh TV | 4005 | V | 7200 | 00C8 | ||
| Lamhas Test-3 | 012C | |||||
| Sandesh News | 190 | |||||
| Pengal | 258 | |||||
| Kalvi | 02BC | |||||
| Insync | ||||||
| Dunya News | 4008 | H | 3200 | 1 | ||
| News Time | 4014 | H | 7200 | 1 | ||
| Rupshi Bangla | 2 | |||||
| Bangla Times | 3 | |||||
| Aakaash Bangla | 4 | |||||
| Dhoom | 5 | |||||
| R Plus | 6 | |||||
| News Time Aasam | 7 | |||||
| Manoranjan Music | 8 | |||||
| R-Plus Gold | 9 | |||||
| Nickledeon HD | 4014 | V | 7200 | 12 | ||
| X-Zone Channel | 13 | |||||
| Rishtey Cineplex SD | 14 | |||||
| MTV India | 4035 | H | 20500 | 000A | ||
| Colors | 14 | |||||
| Rishtey | 17 | |||||
| Colors International | 001B | |||||
| Nickelodeon Junior English | 001E | |||||
| Nickelodeon India | 196 | |||||
| History HD | 4035 | V | 21600 | 385 | ||
| Colors HD | 038F | |||||
| CNBC Prime Hd | 399 | |||||
| News18 Kerala | 03A3 | |||||
| Sonic | 03AD | |||||
| Fyi TV18 HD | 03B7 | |||||
| News18 Tamilnadu | 03C1 | |||||
| CNBC Bazaar | 03CA | |||||
| News18 Assam&NE | 03D5 | |||||
| ArirangTV W1 | 4055 | V | 4400 | 2 | ||
| CTS | 4060 | V | 3529 | 1 | ||
| Al Jazeera | 4065 | H | 19850 | 2 | ||
| CNBC (eng) | 3 | |||||
| CCTV-News | 4 | |||||
| EWTN Africa India (eng) | 5 | |||||
| Australia Plus | 000B | |||||
| Radio Aus Pacific | 000C | |||||
| Radio Aus Asia | 000D | |||||
| EWTN Radio Eurobird | 33 | |||||
| SIS | 006A | |||||
| Upgrade Channel | 006B | |||||
| BBC World News | 00FF | |||||
| Sanskar TV | 4066 | V | 4400 | 1 | ||
| Satsang TV | 3 | |||||
| Hope Channel Intl | 4072 | V | 4340 | 000A | ||
| Hope Channel India | 000B | |||||
| Morning Star Radio | 14 | |||||
| Voice of Hope | 15 | |||||
| IS10-9M | 9 | |||||
| Travelxp HD English | 4091 | H | 14368 | 044C | ||
| SADA | 044D | |||||
| Kashish News | 044E | |||||
| Taaza TV | 044F | |||||
| Teleshop | 450 | |||||
| Janta TV | 451 | |||||
| STV Haryana News | 452 | |||||
| News Express | 453 | |||||
| Sangeet Marathi | 454 | |||||
| VTV Gujrati | 455 | |||||
| Samachar Plus | 456 | |||||
| Get Punjabi | 457 | |||||
| Samachar Plus Rajasthan | 458 | |||||
| Mangal Kalash | 459 | |||||
| Bhojpuri Cinema | 045A | |||||
| YTN Main | 4094 | V | 2963 | 1 | ||
| CNN News18 | 4104 | H | 5720 | 65F9 | ||
| IBN 7 | 65FA | |||||
| NEWS18 INDIA | 65FE | |||||
| SAMAA | 4114 | H | 3333 | 1 | ||
| PTC News | 4117 | V | 8800 | 1 | ||
| PTC Punjabi | 2 | |||||
| PTC Chak De | 3 | |||||
| Satya TV | 4 | |||||
| Bhaskar News | 5 | |||||
| News Nation | 6 | |||||
| Nation Today | 7 | |||||
| News State | 8 | |||||
| Oscar Movies Bhojpuri | 9 | |||||
| Jaya Plus | 4131 | V | 12800 | 1 | ||
| Jaya TV HD | 2 | |||||
| Jaya Max | 3 | |||||
| Ota | 270F | |||||
| Alliance Media | 4151 | H | 15000 | 1 | ||
| Lights Asia | 2 | |||||
| Peace TV Urdu | 4 | |||||
| Peace TV English | 5 | |||||
| Peace TV Bangla | 6 | |||||
| Zee Cinema HD | 4155 | V | 22500 | 34 | ||
| Zee TV HD | 35 | |||||
| Zee Q Hindi | 36 | |||||
| Zee Anmol | 37 | |||||
| Pictures HD | 38 | |||||
| AAJ TAK | 4183 | H | 16296 | 1 | ||
| India Today | 2 | |||||
| AAJ TAK TEZ | 3 | |||||
| Delhi Aaj Tak | 4 | |||||
| AT US | 7 | |||||
| HT US | 8 | |||||
| AT UK | 9 | |||||
| BUSINESS TODAY | 000A | |||||
| 4TV News | 4185 | V | 21600 | 1 | ||
| Green TV | 2 | |||||
| Epic TV | 3 | |||||
| Daati Ahsas Tv | 4 | |||||
| Shagun TV | 5 | |||||
| Colors Infinity HD | 6 | |||||
| VH1 HD | 7 | |||||
| Comedy Central HD | 8 | |||||
| Colors Infinity SD | 9 | |||||
| News 30 | 000A | |||||
| Tunes 6 | 000B | |||||
| Subharti | 000D | |||||
| 4 Real News | 000E | |||||
| News World India | 10 | |||||
| Dharam Sangeet | 11 | |||||
| Naaptol Bangla | 12 | |||||
| Sky News | 4196 | H | 4000 | 1 | ||
| www.infogedabrus.ml |Update : 11 Agustus 2016 | ||||||

0 Response to "Satelit | Intelsat 20 68.5°E"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.