Satelit| Intelsat 17 66° E
08 August 2016
Add Comment

Status: active
Position: 66° E (66° E)
Cospar number: 2010-065B
Related
Launch date: 26-Nov-2010
Launch site: Guiana Space Center
Launch vehicle: Ariane 5 ECA
Launch mass (kg): 5540
Dry mass (kg): 2393
Model (bus): LS-1300
Orbit: GEO
Expected lifetime: 18 yrs.
Call sign: S2814
Beacon(s): 3947.5 RHCP, 3952.5 RHCP
Details:
25 Ku-band and 24 C-band transponders to serve customers in Europe, Northern Africa and India, as well the Middle East
Beams:
C-band Global Beam (active)
C-band Landmass beam (active)
C-band West Hemi beam (active)
Ku-band Africa beam (active)
Ku-band Europe & Middle East beam (active)
Ku-band Russia beam (active)
Sumber : Satbeams.com
Satelit Intelsat 17 66° E | ||||||
---|---|---|---|---|---|---|
NAMA CHANEL | TRANSPORDER | PID | CA- TYPE | Author | ||
Frequensi | Pol | Symbol Rate | ||||
Set International | 3845 | H | 30000 | 0002 | Power Vu | SI |
Set Middleeast | 0005 | Power Vu | ||||
MAX International | 0006 | Power Vu | ||||
MAX UK | 0007 | Power Vu | ||||
Sab International | 0009 | Power Vu | ||||
Max Middle East | 000A | Power Vu | ||||
Sony Six HD | 0032 | Power Vu | ||||
Set HD | 0033 | Power Vu | ||||
Sony Pix HD | 0034 | Power Vu | ||||
AXN SA HD | 0035 | Power Vu | ||||
Max HD | 0036 | Power Vu | ||||
Sony ESPN HD | 0037 | Power Vu | ||||
MAX International VC66 | 0042 | Power Vu | ||||
SET International VC202 | 00CA | Power Vu | ||||
SoftwareDownload | 00FF | Power Vu | ||||
Kalaignar TV | 3845 | V | 27693 | 0001 | SI | |
Kalaignar Seithigal | 0002 | |||||
Kalaignar Isai Aruvi | 0003 | |||||
Kalaignar Sirippoli | 0004 | |||||
Kalaignar Chithiram | 0005 | |||||
Kalaignar Murasu | 0006 | |||||
Maa TV | 0007 | |||||
Maa Movies | 0008 | |||||
Maa Music | 0009 | |||||
Maa Gold | 000A | |||||
Vendhar TV | 000B | |||||
SAIRAM TV | 000C | |||||
NEWS7 TAMIL | 000D | |||||
Sun TV | 3885 | V | 30000 | 0064 | SI | |
K TV | 0065 | |||||
Sun News | 0066 | |||||
Sun Music | 0067 | |||||
Gemini TV | 0068 | |||||
Gemini Movies | 0069 | |||||
Gemini Comedy | 006A | |||||
Udaya TV | 006B | |||||
Udaya Movies | 006C | |||||
Surya Action | 006D | |||||
Surya TV | 006E | |||||
Chutti TV | 006F | |||||
Kochu TV | 0070 | |||||
Gemini Music | 0071 | |||||
Kiran TV | 0072 | |||||
Sun Action | 0073 | |||||
Gemini Action | 0074 | |||||
Suriyan TV | 0075 | |||||
Gemini News | 0076 | |||||
Udaya News | 0077 | |||||
NDTV 24x7 | 3915 | H | 11200 | 0001 | SI | |
NdTV India | 0002 | |||||
NdTV Profit | 0003 | |||||
NDTV Good Times | 0004 | |||||
Test Card 1 | 0005 | |||||
Test Card 2 | 0006 | |||||
Test Card 3 | 0007 | |||||
Test Card 4 | 0008 | |||||
Kushi TV | 3925 | V | 30000 | 0001 | SI | |
Udaya Music | 0002 | |||||
Chintu TV | 0003 | |||||
Adithya TV | 0004 | |||||
Udaya Comedy | 0005 | |||||
Sun TV Ri | 0006 | |||||
Surya Music | 0007 | |||||
Sun Life | 0008 | |||||
Gemini Life | 0009 | |||||
Sun TV HD | 000A | |||||
K TV HD | 000B | |||||
Sun Music HD | 000C | |||||
Gemini TV HD | 000D | |||||
Peppers | 3933 | H | 18330 | 0578 | SI | |
India Now | 0579 | |||||
Green | 057A | |||||
HBN (hin) | 057B | |||||
Darshana TV | 057C | |||||
24 News | 3968 | V | 8800 | 0001 | SI | |
Sakhi TV | 0002 | |||||
Flowers | 0003 | |||||
TV New | 0004 | |||||
Darshana | 0005 | |||||
Suvarna Plus | 0781 | |||||
Asianet Movies | 0785 | |||||
KAPPA TV | 4007 | H | 14400 | 0001 | SI | |
MATRABHUMI NEWS | 0002 | |||||
MATRABUMI NEWS NORTH | 0003 | |||||
MATRABUMI NEWS SOUTH | 0004 | |||||
SHALOM TV | 0005 | |||||
SALVATION TV | 0006 | |||||
MEDIA ONE | 0007 | |||||
KAUMUDY | 0008 | |||||
ATHMEEYAYATHRA | 0009 | |||||
POWER VISION | 000A | |||||
SATHIYAM TV | 000B | |||||
DHEERAN TV | 000C | |||||
SATYAVEEDA | 000D | |||||
MY TV | 000E | |||||
SHRI S7 NEWS | 000F | |||||
SAFARI TV | 0013 | |||||
ASHIRWAAD GOLD | 0014 | |||||
Angel TV | 4015 | V | 30000 | 0001 | SI | |
Captain TV | 0002 | |||||
Imayam TV | 0004 | |||||
Madha TV | 0005 | |||||
Makkal TV | 0006 | |||||
Kairali | 0007 | |||||
People | 0008 | |||||
We | 0009 | |||||
Moon TV | 000F | |||||
Puthiya Thalaimurai | 0010 | |||||
Sri Sankara Tamil | 0011 | |||||
Subhavaartha | 0013 | |||||
Tamilan Television | 0015 | |||||
Vasanth TV | 0017 | |||||
Win TV | 0018 | |||||
Polimer | 001A | |||||
Studio N | 001B | |||||
Public TV | 001D | |||||
Captain News | 001F | |||||
TV 5 | 0020 | |||||
Polimer News | 0022 | |||||
Mk Television | 0023 | |||||
Channel Ufx | 0024 | |||||
Puthuyugam | 0027 | |||||
Public Music | 0028 | |||||
Kairali Arabia | 0029 | |||||
Asianet (eng) | 4025 | H | 14400 | 076D | SI | |
Asianet Plus | 0771 | |||||
Suvarna | 0775 | |||||
Star Vijay | 0779 | |||||
Star Vijay International | 077D | |||||
Asianet News | 0785 | |||||
Asianet Middle East | 0786 | |||||
Suvarna News 24x7 | 0787 | |||||
Amrita TV | 0788 | |||||
Goodness TV | 078B | |||||
Service 1932 | 078C | |||||
Jaihind TV | 078D | |||||
Jeevan TV | 078F | |||||
Reporter | 0790 | |||||
www.infogedabrus.ml | Update : Rabu, 10 Agustus 2016 |
0 Response to "Satelit| Intelsat 17 66° E"
Post a Comment
Komentar yang tidak relevan, jorok, menyebarkan spamming dan promosi link akan dihapus.